<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plasma &#38; LCD TV Invasion &#187; HDMI</title>
	<atom:link href="http://invasion-tv.com/blog/category/hdmi/feed/" rel="self" type="application/rss+xml" />
	<link>http://invasion-tv.com/blog</link>
	<description>Catch The Latest On Plasma's &#38; LCD TVs.</description>
	<lastBuildDate>Sun, 05 Feb 2012 03:00:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Onkyo TX-NR709 &#8211; CNET Australia</title>
		<link>http://invasion-tv.com/blog/2012/02/02/onkyo-tx-nr709-cnet-australia/</link>
		<comments>http://invasion-tv.com/blog/2012/02/02/onkyo-tx-nr709-cnet-australia/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:51:51 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cnet.com.au/onkyo-tx-nr709-339330984.htm</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHP9rV6QMD8obKcwljn_NjnRONJMw&#38;url=http://www.cnet.com.au/onkyo-tx-nr709-339330984.htm"><b>Onkyo TX-NR709</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNET Australia</font></b></font><br /><font size="-1"><b>...</b> along with two <b>HDMI</b> outputs. The unit fully supports the 3D frame-packed format and the Audio Return Channel when connected to modern TV sets. The receiver has a USB socket on the front panel and Ethernet on the back. A wireless LAN <b>adapter</b> is <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dk1-FogUmuP6rpM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHP9rV6QMD8obKcwljn_NjnRONJMw&amp;url=http://www.cnet.com.au/onkyo-tx-nr709-339330984.htm"><b>Onkyo TX-NR709</b></a><br /><font size="-1"><b><font color="#6f6f6f">CNET Australia</font></b></font><br /><font size="-1"><b>...</b> along with two <b>HDMI</b> outputs. The unit fully supports the 3D frame-packed format and the Audio Return Channel when connected to modern TV sets. The receiver has a USB socket on the front panel and Ethernet on the back. A wireless LAN <b>adapter</b> is <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dk1-FogUmuP6rpM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/02/onkyo-tx-nr709-cnet-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biscotti TV: Full Review &#8211; LAPTOP Magazine</title>
		<link>http://invasion-tv.com/blog/2012/02/02/biscotti-tv-full-review-laptop-magazine/</link>
		<comments>http://invasion-tv.com/blog/2012/02/02/biscotti-tv-full-review-laptop-magazine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:23:00 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.laptopmag.com/review/smartphones/biscotti-tv-phone.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFy7SOgKKsT76C2KvwlbWCiBQA9ng&#38;url=http://www.laptopmag.com/review/smartphones/biscotti-tv-phone.aspx"><b>Biscotti TV: Full Review</b></a><br /><font size="-1"><b><font color="#6f6f6f">LAPTOP Magazine</font></b></font><br /><font size="-1">You take the Biscotti out of the box, plug in its power <b>adapter</b>, connect it to your television via an <b>HDMI</b> cable, and you&#39;re set. Note that Biscotti doesn&#39;t provide you with an <b>HDMI</b> cable. And if you want to get the most out of the device, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dILvmArZAPuNOmM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFy7SOgKKsT76C2KvwlbWCiBQA9ng&amp;url=http://www.laptopmag.com/review/smartphones/biscotti-tv-phone.aspx"><b>Biscotti TV: Full Review</b></a><br /><font size="-1"><b><font color="#6f6f6f">LAPTOP Magazine</font></b></font><br /><font size="-1">You take the Biscotti out of the box, plug in its power <b>adapter</b>, connect it to your television via an <b>HDMI</b> cable, and you&#39;re set. Note that Biscotti doesn&#39;t provide you with an <b>HDMI</b> cable. And if you want to get the most out of the device, <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dILvmArZAPuNOmM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/02/biscotti-tv-full-review-laptop-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you run with this TV or pass? &#8211; The Columbian</title>
		<link>http://invasion-tv.com/blog/2012/02/02/do-you-run-with-this-tv-or-pass-the-columbian/</link>
		<comments>http://invasion-tv.com/blog/2012/02/02/do-you-run-with-this-tv-or-pass-the-columbian/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:03:37 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.columbian.com/news/2012/feb/02/do-you-run-with-this-tvor-pass/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHnGAVpoqz_5NbSMubqkkyxJ_Vb1g&#38;url=http://www.columbian.com/news/2012/feb/02/do-you-run-with-this-tvor-pass/"><b>Do you run with this TV or pass?</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Columbian</font></b></font><br /><font size="-1">Energy Star qualified. Model 46SL417. $898. • Samsung 51-inch Plasma HD TV: WiFi-ready (you provide an <b>adapter</b>, about $69). Four <b>HDMI</b> inputs. 600Hz refresh rate (offers less motion blur). 3-D (with two pairs of glasses). Model PN51D550. $998.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dg4rJQodzrPxhxM&#38;ned=us"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnGAVpoqz_5NbSMubqkkyxJ_Vb1g&amp;url=http://www.columbian.com/news/2012/feb/02/do-you-run-with-this-tvor-pass/"><b>Do you run with this TV or pass?</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Columbian</font></b></font><br /><font size="-1">Energy Star qualified. Model 46SL417. $898. • Samsung 51-inch Plasma HD TV: WiFi-ready (you provide an <b>adapter</b>, about $69). Four <b>HDMI</b> inputs. 600Hz refresh rate (offers less motion blur). 3-D (with two pairs of glasses). Model PN51D550. $998.</font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dg4rJQodzrPxhxM&amp;ned=us"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/02/do-you-run-with-this-tv-or-pass-the-columbian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable LCD Monitors suit in-field and studio applications. &#8211; ThomasNet Industrial News Room (press release)</title>
		<link>http://invasion-tv.com/blog/2012/02/02/portable-lcd-monitors-suit-in-field-and-studio-applications-thomasnet-industrial-news-room-press-release/</link>
		<comments>http://invasion-tv.com/blog/2012/02/02/portable-lcd-monitors-suit-in-field-and-studio-applications-thomasnet-industrial-news-room-press-release/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:41:01 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://news.thomasnet.com/fullstory/Portable-LCD-Monitors-suit-in-field-and-studio-applications-608947</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHTFtONiE5FcPe-3WKgM53FMp8vfQ&#38;url=http://news.thomasnet.com/fullstory/Portable-LCD-Monitors-suit-in-field-and-studio-applications-608947"><img src="//nt1.ggpht.com/news/tbn/Cbt0SlWaae1BBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ThomasNet Industrial News Room (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHTFtONiE5FcPe-3WKgM53FMp8vfQ&#38;url=http://news.thomasnet.com/fullstory/Portable-LCD-Monitors-suit-in-field-and-studio-applications-608947"><b>Portable LCD Monitors suit in-field and studio applications.</b></a><br /><font size="-1"><b><font color="#6f6f6f">ThomasNet Industrial News Room (press release)</font></b></font><br /><font size="-1">The basic DT-X71C model offers one <b>HDMI</b> and one composite video input, while the DT-X71H adds two HD/SD-SDI inputs and an HD/SD-SDI loop through output. The DT-X71F includes an additional HD/SD-SDI loop through output and one <b>HDMI</b> converted to SDI <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dQoiJF1R8t0MoIM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTFtONiE5FcPe-3WKgM53FMp8vfQ&amp;url=http://news.thomasnet.com/fullstory/Portable-LCD-Monitors-suit-in-field-and-studio-applications-608947"><img src="//nt1.ggpht.com/news/tbn/Cbt0SlWaae1BBM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ThomasNet Industrial News Room (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHTFtONiE5FcPe-3WKgM53FMp8vfQ&amp;url=http://news.thomasnet.com/fullstory/Portable-LCD-Monitors-suit-in-field-and-studio-applications-608947"><b>Portable LCD Monitors suit in-field and studio applications.</b></a><br /><font size="-1"><b><font color="#6f6f6f">ThomasNet Industrial News Room (press release)</font></b></font><br /><font size="-1">The basic DT-X71C model offers one <b>HDMI</b> and one composite video input, while the DT-X71H adds two HD/SD-SDI inputs and an HD/SD-SDI loop through output. The DT-X71F includes an additional HD/SD-SDI loop through output and one <b>HDMI</b> converted to SDI <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dQoiJF1R8t0MoIM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/02/portable-lcd-monitors-suit-in-field-and-studio-applications-thomasnet-industrial-news-room-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Qosmio X770 gaming notebook &#8211; PC World Magazine</title>
		<link>http://invasion-tv.com/blog/2012/02/01/toshiba-qosmio-x770-gaming-notebook-pc-world-magazine/</link>
		<comments>http://invasion-tv.com/blog/2012/02/01/toshiba-qosmio-x770-gaming-notebook-pc-world-magazine/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:54 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcworld.idg.com.au/review/notebooks/toshiba/qosmio_x770_gaming_notebook/414160</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGqD-OaQTEMfhSOSeDeSlh7WRxKWA&#38;url=http://www.pcworld.idg.com.au/review/notebooks/toshiba/qosmio_x770_gaming_notebook/414160"><b>Toshiba Qosmio X770 gaming notebook</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World Magazine</font></b></font><br /><font size="-1">The 17in Qosmio X770 has lots of character on the outside and packs serious hardware on the inside, including a 3D-capable screen and graphics <b>adapter</b>. Running an Intel Core i7-2630QM CPU, 8GB of DDR3 SDRAM, an NVIDIA GeForce GTX 560M graphics <b>adapter</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dp0rB7efwHR2cyM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqD-OaQTEMfhSOSeDeSlh7WRxKWA&amp;url=http://www.pcworld.idg.com.au/review/notebooks/toshiba/qosmio_x770_gaming_notebook/414160"><b>Toshiba Qosmio X770 gaming notebook</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World Magazine</font></b></font><br /><font size="-1">The 17in Qosmio X770 has lots of character on the outside and packs serious hardware on the inside, including a 3D-capable screen and graphics <b>adapter</b>. Running an Intel Core i7-2630QM CPU, 8GB of DDR3 SDRAM, an NVIDIA GeForce GTX 560M graphics <b>adapter</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dp0rB7efwHR2cyM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/01/toshiba-qosmio-x770-gaming-notebook-pc-world-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroVision SHOWWX+ HDMI Laser Pico Projector &#8211; HEXUS</title>
		<link>http://invasion-tv.com/blog/2012/02/01/microvision-showwx-hdmi-laser-pico-projector-hexus/</link>
		<comments>http://invasion-tv.com/blog/2012/02/01/microvision-showwx-hdmi-laser-pico-projector-hexus/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:37:05 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://hexus.net/ce/reviews/audio-visual/34273-microvision-showwx-hdmi-laser-pico-projector/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFsvfQPVEjT_w5XOOyMBWIxLdjOtA&#38;url=http://hexus.net/ce/reviews/audio-visual/34273-microvision-showwx-hdmi-laser-pico-projector/"><b>MicroVision SHOWWX+ <b>HDMI</b> Laser Pico Projector</b></a><br /><font size="-1"><b><font color="#6f6f6f">HEXUS</font></b></font><br /><font size="-1">by Steven Williamson on 1 February 2012, 13:34 3.0 Sporting a similar shape to an iPhone, the MicroVision SHOWWX+ <b>HDMI</b> Laser Pico Projector could easily be missed among the sheer number of similar-looking consumer electronic devices sitting on the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dSwj1v7zmMK8yfM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFsvfQPVEjT_w5XOOyMBWIxLdjOtA&amp;url=http://hexus.net/ce/reviews/audio-visual/34273-microvision-showwx-hdmi-laser-pico-projector/"><b>MicroVision SHOWWX+ <b>HDMI</b> Laser Pico Projector</b></a><br /><font size="-1"><b><font color="#6f6f6f">HEXUS</font></b></font><br /><font size="-1">by Steven Williamson on 1 February 2012, 13:34 3.0 Sporting a similar shape to an iPhone, the MicroVision SHOWWX+ <b>HDMI</b> Laser Pico Projector could easily be missed among the sheer number of similar-looking consumer electronic devices sitting on the <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dSwj1v7zmMK8yfM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/02/01/microvision-showwx-hdmi-laser-pico-projector-hexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab 7.7 Android tablet &#8211; PC World Magazine</title>
		<link>http://invasion-tv.com/blog/2012/01/31/samsung-galaxy-tab-7-7-android-tablet-pc-world-magazine/</link>
		<comments>http://invasion-tv.com/blog/2012/01/31/samsung-galaxy-tab-7-7-android-tablet-pc-world-magazine/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:02:02 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcworld.idg.com.au/article/414051/samsung_galaxy_tab_7_7_android_tablet</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGqqnNNs2Hl3osjY_i_SIgOvrxMvg&#38;url=http://www.pcworld.idg.com.au/article/414051/samsung_galaxy_tab_7_7_android_tablet"><b>Samsung Galaxy Tab 7.7 Android tablet</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World Magazine</font></b></font><br /><font size="-1">Disappointingly, the Galaxy Tab 7.7 does not have a <b>HDMI</b>-out connection, so it can&#39;t be connected to a high definition television or projector. Samsung however sells an optional HDTV <b>adapter</b> that includes a <b>HDMI</b>-out connection. A 5100mAh battery powers <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dSCegEquMkVbSbM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGqqnNNs2Hl3osjY_i_SIgOvrxMvg&amp;url=http://www.pcworld.idg.com.au/article/414051/samsung_galaxy_tab_7_7_android_tablet"><b>Samsung Galaxy Tab 7.7 Android tablet</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World Magazine</font></b></font><br /><font size="-1">Disappointingly, the Galaxy Tab 7.7 does not have a <b>HDMI</b>-out connection, so it can&#39;t be connected to a high definition television or projector. Samsung however sells an optional HDTV <b>adapter</b> that includes a <b>HDMI</b>-out connection. A 5100mAh battery powers <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dSCegEquMkVbSbM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/01/31/samsung-galaxy-tab-7-7-android-tablet-pc-world-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Spare USB3.0 Port on Your Laptop? Add an Extra Monitor or Two &#8211; Gizmodo UK</title>
		<link>http://invasion-tv.com/blog/2012/01/31/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two-gizmodo-uk/</link>
		<comments>http://invasion-tv.com/blog/2012/01/31/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two-gizmodo-uk/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:09:39 +0000</pubDate>
		<dc:creator>hdmi adapter - Google News</dc:creator>
				<category><![CDATA[HDMI]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.gizmodo.co.uk/2012/01/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHoOVPTBXKdFomaZugFCdHP8AZ4pA&#38;url=http://www.gizmodo.co.uk/2012/01/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two/"><img src="//nt1.ggpht.com/news/tbn/FYBvVeL5nlsG9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Gizmodo UK</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHoOVPTBXKdFomaZugFCdHP8AZ4pA&#38;url=http://www.gizmodo.co.uk/2012/01/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two/"><b>Got a Spare USB3.0 Port on Your Laptop? Add an Extra Monitor or Two</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gizmodo UK</font></b></font><br /><font size="-1">Targus has done USB3.0-weilding laptop users a solid with its Dual Video <b>Adapter</b>, which sports both <b>HDMI</b> and DVI sprouting from a single USB3.0 port. Finally you can bolt-on that multi-monitor set up you&#39;ve always wanted without having to resort to a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEZtGVasa9TOJwotODUmndPeTegUA&#38;url=http://vr-zone.com/articles/targus-launches-dual-display-usb-3.0-graphics-adapter/14710.html">Targus launches dual-display USB 3.0 graphics <b>adapter</b></a><font size="-1" color="#6f6f6f">VR-Zone</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&#38;ned=us&#38;ncl=dH5tOtkceoe63XMgpAWx1hPLbHhKM"><b>all 2 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoOVPTBXKdFomaZugFCdHP8AZ4pA&amp;url=http://www.gizmodo.co.uk/2012/01/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two/"><img src="//nt1.ggpht.com/news/tbn/FYBvVeL5nlsG9M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Gizmodo UK</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHoOVPTBXKdFomaZugFCdHP8AZ4pA&amp;url=http://www.gizmodo.co.uk/2012/01/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two/"><b>Got a Spare USB3.0 Port on Your Laptop? Add an Extra Monitor or Two</b></a><br /><font size="-1"><b><font color="#6f6f6f">Gizmodo UK</font></b></font><br /><font size="-1">Targus has done USB3.0-weilding laptop users a solid with its Dual Video <b>Adapter</b>, which sports both <b>HDMI</b> and DVI sprouting from a single USB3.0 port. Finally you can bolt-on that multi-monitor set up you&#39;ve always wanted without having to resort to a <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEZtGVasa9TOJwotODUmndPeTegUA&amp;url=http://vr-zone.com/articles/targus-launches-dual-display-usb-3.0-graphics-adapter/14710.html">Targus launches dual-display USB 3.0 graphics <b>adapter</b></a><font size="-1" color="#6f6f6f">VR-Zone</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?imv=1&amp;ned=us&amp;ncl=dH5tOtkceoe63XMgpAWx1hPLbHhKM"><b>all 2 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invasion-tv.com/blog/2012/01/31/got-a-spare-usb3-0-port-on-your-laptop-add-an-extra-monitor-or-two-gizmodo-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
